How to choose your size?
- Measure your chest, waist, and hips, and note your height.
- Compare it with the chart (cm)
- If you are between two sizes, choose the larger one.
Size and measurement equivalents
| MEN'S SIZING | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| EU Equivalent | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| UK/US Equivalent | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Asia Equivalent | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| HEIGHT (cm) | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
| CHEST (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
| WAIST (cm) | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
| HIPS (cm) | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
| INSEAM (cm) | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
| WOMEN'S SIZING | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| EU Equivalent | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK Equivalent | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US Equivalent | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Asia Equivalent | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| HEIGHT (cm) | 160 | 164 | 168 | 172 | 178 | 178 | 178 | 178 | 178 | 178 |
| CHEST (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 |
| WAIST (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 86 | 92 | 98 | 104 |
| HIPS (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
| CHILDREN'S SIZING | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
| AGE | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 14Y | 16Y |
| UK Equivalent | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 14Y | 16Y |
| US Equivalent | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
| Asia Equivalent | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 165 | 170 | 175 | 180 |
| HEIGHT (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
| CHEST (cm) | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
| WAIST (cm) | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
| HIPS (cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
*International equivalencies are indicative and may vary depending on the country or manufacturer. We recommend checking the measurements in cm for greater accuracy, especially for height. If you are between two sizes, we recommend choosing the larger one.
Garment Fit
- Fitted
- Regular
- Oversize
By default, our garments usually have a regular fit. Otherwise, we will indicate it in the product description, so you can take it into account when choosing your size.
If you are between two sizes:
- For a fitted look → choose the smaller size
- For more comfort → choose the larger size
Pepe Pinreles Socks
Children's Sizing
- PEPITO: Size 21-25
- PEPE: Size 26-30
- PEPÓN: Size 31-35
Adult Sizing
- SMALL: Size 36-40
- BIG: Size 41-46